
Description
Sourced from Egypt’s rich soils, Agrinatec’s frozen artichokes maintain their flavor and nutrients through the freezing process.
They are ideal for a variety of Mediterranean and Middle Eastern recipes.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 45 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 2% | 53mg |
| Total Carbohydrates | 3% | 9g |
| Dietary Fibers | 18% | 5g |
| Sugars | 1g | |
| Protein | 3g | |
| Calcium | 2% | |
| Iron | 3% | |
| Vitamin “A” | 0% | |
| Vitamin “C” | 8% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock