
Description
Agrinatec’s frozen peaches boast a rich, juicy flavor that reflects the sun-kissed peaches of Egypt.
Perfect for use in fruit salads, smoothies, and pastries, these peaches maintain their natural sweetness and vibrant color.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 65 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 0% | 2mg |
| Total Carbohydrates | 6% | 17g |
| Dietary Fibers | 7% | 1.8g |
| Sugars | 14.8g | |
| Protein | 0.5g | |
| Calcium | 1% | |
| Iron | 1% | |
| Vitamin “A” | 15% | |
| Vitamin “C” | 46% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock