
Description
Agrinatec offers a classic mix of Vegetables, harvested and frozen to retain their sweetness and color.
This combination is ideal for soups, and the classic Egyptian dish Peas and Carrots, and as a side dish
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 65 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 2% | 1g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 1% | 35mg |
| Total Carbohydrates | 4% | 13g |
| Dietary Fibers | 18% | 2g |
| Sugars | 3g | |
| Protein | 3g | |
| Calcium | 2% | |
| Iron | 15% | |
| Vitamin “A” | 86% | |
| Vitamin “C” | 5% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock