
Description
Agrinatec’s okra is harvested at its peak ripeness and flash-frozen to preserve its texture and flavor.
Available in several grades based on size, this vegetable is perfect for soups, stews, and stir-fries.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 28 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 0% | 3mg |
| Total Carbohydrates | 2% | 7g |
| Dietary Fibers | 9% | 2g |
| Sugars | 3g | |
| Protein | 2g | |
| Calcium | 8% | |
| Iron | 3% | |
| Vitamin “A” | 7% | |
| Vitamin “C” | 21% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock