
Description
Frozen peas, harvested and frozen at the peak of freshness, are nutrient-dense and ideal for a variety of dishes.
AgrinaTec ensures that only the finest peas are selected, offering a sweet flavor and rich green color.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 78 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 0% | 1mg |
| Total Carbohydrates | 2% | 6g |
| Dietary Fibers | 12% | 3g |
| Sugars | 1g | |
| Protein | 1g | |
| Calcium | 7% | |
| Iron | 4% | |
| Vitamin “A” | 11% | |
| Vitamin “C” | 7% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock