
Description
Agrinatec offers a classic mix peas and Carrots harvested and frozen to retain their sweetness and color.
This combination is ideal for soups, and the classic Egyptian dish , and as a side dish.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 41 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 2% | 0.2g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 1% | 69mg |
| Total Carbohydrates | 4% | 10g |
| Dietary Fibers | 18% | 2.8g |
| Sugars | 4.7g | |
| Protein | 0.9g | |
| Calcium | 3% | |
| Iron | 1% | |
| Vitamin “A” | 51% | |
| Vitamin “C” | 9% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock