
Description
Peeled Tomatoes.
Handpicked at the right ripeness, these large, firm tomatoes are preserved in their own juice, ensuring natural fragrance and intense red color.
| Nutration Facts per serving 100g Calories 21 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Trans Fat | 0g | |
| Cholesterol | 0% | 0mg |
| Sodium | 4% | 99mg |
| Total Carbohydrates | 2% | 4.1g |
| Dietary Fibers | 3% | 0.8g |
| Total Sugars | 5% | 2.5g |
| Includes Added Sugar | 0% | 0g |
| Protein | 2% | 0.83g |
| Vitamin “C” | –% | –mg |
| Vitamin “D” | 0% | 0mcg |
| Iron | 0% | 0mg |
| Calcium | 0% | 0mg |
| Potassium | –% | –mg |
| Phosphorus | –% | –mg |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock