
Description
Sweet corn kernels are picked at the peak of ripeness and frozen to preserve their sweetness.
Agrinatec’s frozen corn is ideal for soups, casseroles, and other dishes that require a burst of flavor.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 97.2 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 1% | 0.8g |
| Saturated Fat | 1% | 0.1g |
| Cholesterol | 0% | 0mg |
| Sodium | 0% | 5mg |
| Total Carbohydrates | 9% | 23.4g |
| Dietary Fibers | 10% | 2.8g |
| Sugars | 3.7g | |
| Protein | 3.2g | |
| Calcium | 0% | |
| Iron | 4% | |
| Vitamin “A” | 7% | |
| Vitamin “C” | 10% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock