
Description
Agrinatec’s frozen sweet potatoes are harvested and frozen at their peak, preserving their natural sweetness and nutrients.
They are perfect for baking, mashing, or adding to savory dishes.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 142 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 1% | 15mg |
| Total Carbohydrates | 12% | 35g |
| Dietary Fibers | 20% | 5g |
| Sugars | 0g | |
| Protein | 1g | |
| Calcium | 2% | |
| Iron | 4% | |
| Vitamin “A” | 2% | |
| Vitamin “C” | 8% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock