
Description
Agrinatec’s tomato paste is made fromsun-ripened Egyptian tomatoes ,providing Authentic, concentrated flavor that enhances dishes globally.
Ideal for sauces, soups, and stews, our paste is packed to preserve its rich taste and vibrant color.
Variants & Brix Levels.
Tomato Paste CB 36-38%
Tomato Paste CB 28-30%
Tomato Paste HB 28-30%
Tomato Paste HB 30-32%
| Nutration Facts per serving 100g Calories 99.89 | ||
|---|---|---|
| Amount | ||
| Total Fat | 0.49gm | |
| Saturated Fat | 0.12gm | |
| Trans Fat | 0.0gm | |
| Cholesterol | 0.0mg | |
| Sodium | 98.5mg | |
| Total Carbohydrates | 19.25gm | |
| Dietary Fibers | 4.15gm | |
| Total Sugars | 12.38gm | |
| Protein | 4.62mg | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock