
Description
Frozen cauliflower from Agrinatec offers a crisp texture and retains its nutritional benefits.
Perfect for vegetable medleys, stir-fries, or as a base for low-carb dishes, it’s a versatile frozen vegetable option.
Packaging
400g bulk
1kg bulk
2.5kg bulk
10kg bulk
Storage
Keep frozen at -18°C.
Do not refreeze after defrosting.
| Nutration Facts per serving 100g Calories 19 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Cholesterol | 0% | 0mg |
| Sodium | 1% | 18mg |
| Total Carbohydrates | 1% | 4g |
| Dietary Fibers | 11% | 3g |
| Sugars | 1g | |
| Protein | 2g | |
| Calcium | 2% | |
| Iron | 2% | |
| Vitamin “A” | 0% | |
| Vitamin “C” | 52% | |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock