
Description
Agrinatec’s diced tomatoes are perfectly diced to create a convenient product for a variety of recipes.
With the juicy taste of Egyptian tomatoes, they’re perfect for stews, salsas, and salads.
| Nutration Facts per serving 100g Calories 21 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Trans Fat | 0g | |
| Cholesterol | 0% | 0mg |
| Sodium | 6% | 149mg |
| Total Carbohydrates | 2% | 4.1g |
| Dietary Fibers | 3% | 0.8g |
| Total Sugars | 5% | 2.5g |
| Includes Added Sugar | –% | –g |
| Protein | 2% | 0.83g |
| Vitamin “C” | 8% | 7.4mg |
| Vitamin “D” | –% | –mcg |
| Iron | 3% | 0.6mg |
| Calcium | 3% | 33mg |
| Potassium | –% | –mg |
| Phosphorus | –% | –mg |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock