
Description
Agrinatec’s Passata is a smooth, sieved tomato purée made from 100% fresh, ripe tomatoes, ensuring a rich texture and deep flavor.
With no seeds or skins, it’s the perfect base for sauces, soups, and traditional Mediterranean dishes.
Variants & Brix Levels.
Passata HB 12-14%
Passata HB 14-16%
Passata CB 12-14%
Passata CB 14-16%
| Nutration Facts per serving 100g Calories 32 | ||
|---|---|---|
| %Daily Value | ||
| Total Fat | 0% | 0g |
| Saturated Fat | 0% | 0g |
| Trans Fat | 0g | |
| Cholesterol | 0% | 0mg |
| Sodium | 1% | 12mg |
| Total Carbohydrates | 2% | 4.8g |
| Dietary Fibers | 6% | 1.6g |
| Total Sugars | 10% | 4.8g |
| Includes Added Sugar | –% | –g |
| Protein | 3% | 1.6g |
| Vitamin “C” | –% | –mg |
| Vitamin “D” | –% | –mcg |
| Iron | 2% | 0.29mg |
| Calcium | 0% | 0mg |
| Potassium | 5% | 224mg |
| Phosphorus | –% | –mg |
| Percent Daily Values are based on a 2000 Calorie diet | ||
Availability: In Stock